源頭廠家,歡迎來(lái)廠考察,訂購(gòu)熱線:0573-82300559
◆超薄型安全光柵,厚度僅為13mm,小巧外觀,節(jié)省更多安裝空間。
◆采用光同步技術(shù),接線更簡(jiǎn)單,無(wú)需同步線。
◆采用全塑料外殼,防靜電。
◆分為正面發(fā)光型和側(cè)面發(fā)光型,滿足不同需求。
源頭廠家,歡迎來(lái)廠考察,訂購(gòu)熱線:0573-82300559
◆超薄型安全光柵,厚度僅為13mm,小巧外觀,節(jié)省更多安裝空間。
◆采用光同步技術(shù),接線更簡(jiǎn)單,無(wú)需同步線。
◆采用全塑料外殼,防靜電。
◆分為正面發(fā)光型和側(cè)面發(fā)光型,滿足不同需求。
? 嘉興三井機(jī)電設(shè)備有限光速專業(yè)生產(chǎn)各類安全光幕、測(cè)量光幕傳感器。品牌:SAKii。
? LC系列超薄型安全光柵設(shè)計(jì)壽命6-8年,三包期24個(gè)月,三包期后基本終身保修,重大問(wèn)題收取成本費(fèi)用。
? LC系列超薄安全光幕歐洲先進(jìn)的技術(shù)設(shè)計(jì)方案,采用光同步方式,器件全部采用國(guó)際大廠原裝正品,質(zhì)量保證。
? LC系列微型安全光柵分為正面發(fā)光型和側(cè)面發(fā)光型。
? 全塑料外殼,壁厚1.5mm,有效防止靜電。
? 真正意義上的安全光幕,每80毫秒自檢,符合國(guó)家各項(xiàng)電氣標(biāo)準(zhǔn)。
? 電路板上對(duì)電源干擾、靜電干擾、脈沖干擾、浪涌干擾均設(shè)計(jì)防護(hù)措施,性能優(yōu)越。
? 單套包含:投光器1只、接收器1只、電纜2條、說(shuō)明書(shū)1份、安裝配件1份、合格證1份
LC系列超薄安全光幕尺寸圖:
LC系列微型安全光幕參數(shù)表:
項(xiàng)目 | 參數(shù) | |
規(guī)格 | 歐州(EU加盟) | CE |
中國(guó)GB | GB/T 19436.1、 GB/T 19436.2、GB 4584-2007 | |
有效距離 | 最大可達(dá)6米,常規(guī)0-2米,超過(guò)2米請(qǐng)備注。 | |
光軸間距 | 10mm、 20mm、 40mm | |
對(duì)應(yīng)的最小檢測(cè)物體(分辨力) | 15mm、 25mm、 50mm | |
電源電壓 | DC24V | |
控制輸出 (OSSD1、OSSD2) | 輸出類型 | NPN、PNP |
最大負(fù)載電流 | 800 mA 以下*2 | |
殘留電壓(打開(kāi)時(shí)) | ≤ 2.5V (默認(rèn) 5 m電纜) | |
關(guān)閉時(shí)的電壓 | ≤ 2V (默認(rèn) 5 m電纜) | |
泄露電流 | ≤ 200 μA | |
最大負(fù)載容量 | 2.1 μF | |
負(fù)載連線電阻 | ≤ 3Ω(5米) | |
反應(yīng)時(shí)間 | ≤ 15毫秒 | |
同步方式 | 光同步 | |
耐環(huán)境性 | 保護(hù)構(gòu)造 | IP65 |
使用環(huán)境溫度 | :-10~﹢55℃(注意不可結(jié)露、結(jié)冰),加外殼專用外殼時(shí)-40~﹢55℃(無(wú)視結(jié)露、結(jié)冰),保存時(shí):-35~﹢60℃ | |
使用環(huán)境濕度 | 20%~85%RH、保存時(shí):20%~85%RH | |
使用環(huán)境照明度 | 白熾燈:受光面照度5000LUX以下、太陽(yáng)光:受光面照度20000LUX以下 | |
耐電壓 | AC1,000V 1分鐘有電部分全部與外殼之間 | |
絕緣電阻 | 100MΩ以上,基于DC500V的高阻表,有電部分全部與外殼之間 | |
材質(zhì) | PC外殼,尼龍端蓋 | |
連接方式 | 連接電纜(帶航空插頭) |
LC系列超薄安全光幕選型要素:
1、光軸間距:也叫光點(diǎn)間距,每?jī)蓷l光之間的間隔距離,光軸間距即為檢測(cè)精度。LC系列光同步安全光柵光軸間距可選:10mm、20mm、40mm(其他可定制)。
2、檢測(cè)范圍:安全光柵很多時(shí)候時(shí)垂直于地面安裝,所以也稱保護(hù)高度,很多時(shí)候也大概說(shuō)成光幕長(zhǎng)度。
3、輸出方式:NPN輸出、PNP輸出。
4、輸出動(dòng)作:通光常閉、通光常開(kāi)(默認(rèn)通光常閉)。
5、發(fā)光面:正面發(fā)光型(25mm面發(fā)射和接收)、側(cè)面發(fā)光型(13mm面發(fā)射和接收)。
選 型 手 冊(cè)
LC10系列選型表: 光軸間距10mm
光點(diǎn)間距 | 光點(diǎn)數(shù) | 檢測(cè)范圍 (保護(hù)高度) | 開(kāi)孔尺寸 | 外形總長(zhǎng) | 最小檢測(cè)物 | 型號(hào): NPN輸出 | 型號(hào): PNP輸出 |
10mm | 8 | 80mm | 110mm | 120mm | 15mm | LC10-D□80-□ | LC10-G□80-□ |
12 | 120mm | 150mm | 160mm | 15mm | LC10-D□120-□ | LC10-G□120-□ | |
16 | 160mm | 190mm | 200mm | 15mm | LC10-D□160-□ | LC10-G□160-□ | |
20 | 200mm | 230mm | 240mm | 15mm | LC10-D□200-□ | LC10-G□200-□ | |
24 | 240mm | 270mm | 280mm | 15mm | LC10-D□240-□ | LC10-G□240-□ | |
28 | 280mm | 310mm | 320mm | 15mm | LC10-D□280-□ | LC10-G□280-□ | |
32 | 320mm | 350mm | 360mm | 15mm | LC10-D□320-□ | LC10-G□320-□ | |
36 | 360mm | 390mm | 400mm | 15mm | LC10-D□360-□ | LC10-G□360-□ | |
40 | 400mm | 430mm | 440mm | 15mm | LC10-D□400-□ | LC10-G□400-□ | |
44 | 440mm | 470mm | 480mm | 15mm | LC10-D□440-□ | LC10-G□440-□ | |
48 | 480mm | 510mm | 520mm | 15mm | LC10-D□480-□ | LC10-G□480-□ | |
52 | 520mm | 550mm | 560mm | 15mm | LC10-D□520-□ | LC10-G□520-□ | |
56 | 560mm | 590mm | 600mm | 15mm | LC10-D□560-□ | LC10-G□560-□ | |
60 | 600mm | 630mm | 640mm | 15mm | LC10-D□600-□ | LC10-G□600-□ | |
64 | 640mm | 670mm | 680mm | 15mm | LC10-D□640-□ | LC10-G□640-□ | |
68 | 680mm | 710mm | 720mm | 15mm | LC10-D□680-□ | LC10-G□680-□ | |
72 | 720mm | 750mm | 760mm | 15mm | LC10-D□720-□ | LC10-G□720-□ | |
76 | 760mm | 790mm | 800mm | 15mm | LC10-D□760-□ | LC10-G□760-□ | |
80 | 800mm | 830mm | 840mm | 15mm | LC10-D□800-□ | LC10-G□800-□ | |
84 | 840mm | 870mm | 880mm | 15mm | LC10-D□840-□ | LC10-G□840-□ | |
88 | 880mm | 910mm | 920mm | 15mm | LC10-D□880-□ | LC10-G□880-□ |
LC20系列選型表: 光軸間距20mm
光點(diǎn)間距 | 光點(diǎn)數(shù) | 檢測(cè)范圍 (保護(hù)高度) | 開(kāi)孔尺寸 | 外形總長(zhǎng) | 最小檢測(cè)物 | 型號(hào): NPN輸出 | 型號(hào): PNP輸出 |
20mm | 4 | 80mm | 110mm | 120mm | 25mm | LC20-D□80-□ | LC20-G□80-□ |
6 | 120mm | 150mm | 160mm | 25mm | LC20-D□120-□ | LC20-G□120-□ | |
8 | 160mm | 190mm | 200mm | 25mm | LC20-D□160-□ | LC20-G□160-□ | |
10 | 200mm | 230mm | 240mm | 25mm | LC20-D□200-□ | LC20-G□200-□ | |
12 | 240mm | 270mm | 280mm | 25mm | LC20-D□240-□ | LC20-G□240-□ | |
14 | 280mm | 310mm | 320mm | 25mm | LC20-D□280-□ | LC20-G□280-□ | |
16 | 320mm | 350mm | 360mm | 25mm | LC20-D□320-□ | LC20-G□320-□ | |
18 | 360mm | 390mm | 400mm | 25mm | LC20-D□360-□ | LC20-G□360-□ | |
20 | 400mm | 430mm | 440mm | 25mm | LC20-D□400-□ | LC20-G□400-□ | |
22 | 440mm | 470mm | 480mm | 25mm | LC20-D□440-□ | LC20-G□440-□ | |
24 | 480mm | 510mm | 520mm | 25mm | LC20-D□480-□ | LC20-G□480-□ | |
26 | 520mm | 550mm | 560mm | 25mm | LC20-D□520-□ | LC20-G□520-□ | |
28 | 560mm | 590mm | 600mm | 25mm | LC20-D□560-□ | LC20-G□560-□ | |
30 | 600mm | 630mm | 640mm | 25mm | LC20-D□600-□ | LC20-G□600-□ | |
32 | 640mm | 670mm | 680mm | 25mm | LC20-D□640-□ | LC20-G□640-□ | |
34 | 680mm | 710mm | 720mm | 25mm | LC20-D□680-□ | LC20-G□680-□ | |
36 | 720mm | 750mm | 760mm | 25mm | LC20-D□720-□ | LC20-G□720-□ | |
38 | 760mm | 790mm | 800mm | 25mm | LC20-D□760-□ | LC20-G□760-□ | |
40 | 800mm | 830mm | 840mm | 25mm | LC20-D□800-□ | LC20-G□800-□ | |
42 | 840mm | 870mm | 880mm | 25mm | LC20-D□840-□ | LC20-G□840-□ | |
44 | 880mm | 910mm | 920mm | 25mm | LC20-D□880-□ | LC20-G□880-□ |
LC40系列選型表: 光軸間距40mm
光點(diǎn)間距 | 光點(diǎn)數(shù) | 檢測(cè)范圍 (保護(hù)高度) | 開(kāi)孔尺寸 | 外形總長(zhǎng) | 最小檢測(cè)物 | 型號(hào): NPN輸出 | 型號(hào): PNP輸出 |
40mm | 2 | 80mm | 110mm | 120mm | 50mm | LC40-D□80-□ | LC40-G□80-□ |
4 | 160mm | 190mm | 200mm | 50mm | LC40-D□160-□ | LC40-G□160-□ | |
6 | 240mm | 270mm | 280mm | 50mm | LC40-D□240-□ | LC40-G□240-□ | |
8 | 320mm | 350mm | 360mm | 50mm | LC40-D□320-□ | LC40-G□320-□ | |
10 | 400mm | 430mm | 440mm | 50mm | LC40-D□400-□ | LC40-G□400-□ | |
12 | 480mm | 510mm | 520mm | 50mm | LC40-D□480-□ | LC40-G□480-□ | |
14 | 560mm | 590mm | 600mm | 50mm | LC40-D□560-□ | LC40-G□560-□ | |
16 | 640mm | 670mm | 680mm | 50mm | LC40-D□640-□ | LC40-G□640-□ | |
18 | 720mm | 750mm | 760mm | 50mm | LC40-D□720-□ | LC40-G□720-□ | |
20 | 800mm | 830mm | 840mm | 50mm | LC40-D□800-□ | LC40-G□800-□ | |
22 | 880mm | 910mm | 920mm | 50mm | LC40-D□880-□ | LC40-G□880-□ |